


Postal:
PO Box 1565
Bibra Lake DC
Western Australia 6986
Address:
Unit 1/10 Renewable Chase
Bibra Lake
Western Australia 6163
P. (08) 9410 9500
F. (08) 9410 9555
E.
E.
| New & Used Machine Tools | Lathes
» TW660/3000
Technical Specifications
| Model | TW660x3000 |
| Capacity | |
| Swing Over Bed | 660mm |
| Swing Over Cross Slide | 440mm |
| Swing In Gap | 900mm |
| Length Of Gap | 250mm |
| Centre Height | 330mm |
| Distance Between Centres | 3000mm |
| Width Of Bed | 400mm |
| Max Section Of Tool | 25x25mm |
| Max Travel Of Cross Slide | 368mm |
| Max Travel Of Compound Rest | 230mm |
| Headstock | |
| Spindle Bore | 105mm |
| Spindle Nose | D1-8 |
| Taper Of Spindle Bore | 113mm/MT5 |
| Spindle Speed Step | 16 |
| Range Of Spindle Speed | 26-1700rpm |
| Feeds And Threads | |
| Leadscrew Pitch | 40x12mm |
| Inch Threads Range | 7/16-80TPI |
| Metric Threads Range | 0.45-120mm |
| Diametrical Pitches Range | 7/8-160DP |
| Module Pitches Range | 0.25-60MP |
| Cross Feeds Range In Metric Lead Screw | 0.044-1.48mm/rev |
| Cross Feeds Range In Inch Lead Screw | 0.00165"-0.05497"/rev |
| Longitudal Feeds Range In Metric Lead Screw | 0.022-0.74mm/rev |
| Longitudal Feeds Range In Inch Lead Screw | 0.00083"-0.02774"/rev |
| Tailstock | |
| Travel Of Tailstock Sleeve | 235mm |
| Diameter Of Tailstock Sleeve | 90mm |
| Morse Taper Of Tailstock Sleeve | MT5 |
| Motor | |
| Power Of Main Motor | 7.5kW(10HP) |
| Power Of Coolant Pump | 0.09kW(1/8HP) |
| Dimensions & Weight | |
| Overall Dimensions (LxWxH) | 4707x1230x1595mm |
| Packing Size (LxWxH) | 4770x1135x1840mm |
| Net Weight | 3300kg |
| Gross Weight | 3700kg |